<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cynic Root</title>
	<atom:link href="http://cynicroot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cynicroot.com</link>
	<description>My quest for (in)sanity</description>
	<pubDate>Wed, 12 Aug 2009 20:05:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Fighting obesity? No thanks, I pay for gym membership.</title>
		<link>http://cynicroot.com/blog/2009/08/08/fighting-obesity-no-thanks-i-pay-for-gym-memership/</link>
		<comments>http://cynicroot.com/blog/2009/08/08/fighting-obesity-no-thanks-i-pay-for-gym-memership/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 08:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Ideas for Research]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[becker]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[gym]]></category>

		<category><![CDATA[gym fees]]></category>

		<category><![CDATA[gym fees factor]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[posner]]></category>

		<guid isPermaLink="false">http://cynicroot.com/?p=20</guid>
		<description><![CDATA[How private health expenditure promotes obesity.

About the "gym-fees" factor and obesity. ]]></description>
		<wfw:commentRss>http://cynicroot.com/blog/2009/08/08/fighting-obesity-no-thanks-i-pay-for-gym-memership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reducing oil consumption by reducing the world&#8217;s population</title>
		<link>http://cynicroot.com/blog/2008/08/27/reducing-oil-consumption-by-reducing-the-worlds-population/</link>
		<comments>http://cynicroot.com/blog/2008/08/27/reducing-oil-consumption-by-reducing-the-worlds-population/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[biodiesel]]></category>

		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://cynicroot.com/?p=18</guid>
		<description><![CDATA[Is biodiesel meant to reduce oil consumption by reducing the world's population (by means of starvation)?]]></description>
		<wfw:commentRss>http://cynicroot.com/blog/2008/08/27/reducing-oil-consumption-by-reducing-the-worlds-population/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Negative CPM for a Green ad on your site [RE: CO2Stats Compensates For Your Site's Pollution]</title>
		<link>http://cynicroot.com/blog/2008/08/14/negative-cpc-for-a-green-ad/</link>
		<comments>http://cynicroot.com/blog/2008/08/14/negative-cpc-for-a-green-ad/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing&amp;PR]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bloging]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://cynicroot.com/?p=17</guid>
		<description><![CDATA[The obvious service to expect next is a Twitter CO2 compensation service for your Twitter traffic.]]></description>
		<wfw:commentRss>http://cynicroot.com/blog/2008/08/14/negative-cpc-for-a-green-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Twitter better than sex?</title>
		<link>http://cynicroot.com/blog/2008/08/14/is-twitter-better-than-sex/</link>
		<comments>http://cynicroot.com/blog/2008/08/14/is-twitter-better-than-sex/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bloging]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cynicroot.com/?p=15</guid>
		<description><![CDATA["Sex, and now that I've got your attention…" updated.]]></description>
		<wfw:commentRss>http://cynicroot.com/blog/2008/08/14/is-twitter-better-than-sex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s raining whales!</title>
		<link>http://cynicroot.com/blog/2008/08/12/the-web-is-falling/</link>
		<comments>http://cynicroot.com/blog/2008/08/12/the-web-is-falling/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing&amp;PR]]></category>

		<category><![CDATA[bloging]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[cloud cmputing]]></category>

		<category><![CDATA[downtime]]></category>

		<category><![CDATA[ec2]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[s3]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cynicroot.com/?p=14</guid>
		<description><![CDATA[The Web is Falling (Or whales are falling out of the sky)
Twitter got a huge boost in terms of exposure and users by throwing whales at innocent users (http://cynicroot.com/blog/2008/07/30/the-twitter-conspiracy-downtime-a-publicity-stunt/).
Other companies are now doing the same. It seems that some downtime provides good exposure to companies with many users which don&#8217;t get too much spotlight.
The best [...]]]></description>
		<wfw:commentRss>http://cynicroot.com/blog/2008/08/12/the-web-is-falling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A tip for Twitter</title>
		<link>http://cynicroot.com/blog/2008/08/11/a-tip-for-twitter/</link>
		<comments>http://cynicroot.com/blog/2008/08/11/a-tip-for-twitter/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bloging]]></category>

		<category><![CDATA[consulting]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cynicroot.com/?p=16</guid>
		<description><![CDATA[Is any other company getting this much community strategic consulting?
Or that much coverage?
]]></description>
		<wfw:commentRss>http://cynicroot.com/blog/2008/08/11/a-tip-for-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest NASA conspiracy!</title>
		<link>http://cynicroot.com/blog/2008/08/04/latest-nasa-conspiracy/</link>
		<comments>http://cynicroot.com/blog/2008/08/04/latest-nasa-conspiracy/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Conspiracy]]></category>

		<category><![CDATA[mars]]></category>

		<category><![CDATA[Nasa]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[titan]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://cynicroot.com/?p=12</guid>
		<description><![CDATA[In the past NASA is said to have fabricated the moon landing, serving national interests against the Soviet Union.  
Now, the US administration has different problems, and again NASA might be cooperating with the administration in an even more outrageous way.
1) the Bush administration&#8217;s Water Projects proposals gets vetoed . Only months later NASA [...]]]></description>
		<wfw:commentRss>http://cynicroot.com/blog/2008/08/04/latest-nasa-conspiracy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Importing oil from titan</title>
		<link>http://cynicroot.com/blog/2008/07/31/importing-oil-from-titan/</link>
		<comments>http://cynicroot.com/blog/2008/07/31/importing-oil-from-titan/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[titan]]></category>

		<guid isPermaLink="false">http://cynicroot.com/?p=11</guid>
		<description><![CDATA[Nasa has gone as far as Titan (Saturn&#8217;s moon) to find oil.
http://www.nasa.gov/mission_pages/cassini/media/cassini-20080730.html
I&#8217;m opening the inter-planetary commodities business: we&#8217;re going to import oil from Titan and make a stop-over in mars to pick up water as well.
I&#8217;m now analyzing the business plan for this. What is the price of oil that makes this worth while?
]]></description>
		<wfw:commentRss>http://cynicroot.com/blog/2008/07/31/importing-oil-from-titan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mars mineral water</title>
		<link>http://cynicroot.com/blog/2008/07/31/mars-mineral-water/</link>
		<comments>http://cynicroot.com/blog/2008/07/31/mars-mineral-water/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mars]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://cynicroot.com/?p=10</guid>
		<description><![CDATA[Water has been found on Mars http://www.nasa.gov/mission_pages/phoenix/news/phoenix-20080731.html, http://www.popularmechanics.com/science/air_space/4275923.html
It is believed that these water could be soon bottled and sent back to earth, creating the most exclusive brand of mineral water yet.
It is now hoped that no local life form is found to claim this new source.
]]></description>
		<wfw:commentRss>http://cynicroot.com/blog/2008/07/31/mars-mineral-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Run for the hills, the icecaps are melting</title>
		<link>http://cynicroot.com/blog/2008/07/30/run-for-the-hills-the-icecaps-are-melting/</link>
		<comments>http://cynicroot.com/blog/2008/07/30/run-for-the-hills-the-icecaps-are-melting/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<category><![CDATA[Antarctica]]></category>

		<category><![CDATA[bears]]></category>

		<category><![CDATA[ice]]></category>

		<category><![CDATA[ice caps]]></category>

		<category><![CDATA[knut]]></category>

		<category><![CDATA[north pole]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[pole]]></category>

		<category><![CDATA[ships]]></category>

		<guid isPermaLink="false">http://cynicroot.com/?p=9</guid>
		<description><![CDATA[What happens when the ice caps melt? Sit back and enjoy the ride.
Run for the hills, the icecaps are melting.
Humanity makes another giant step into the realms which were once reserved only for science fiction. Technology has just enabled us to see what happens when the ice caps melt.
Experts say that the northern pole&#8217;s ice [...]]]></description>
		<wfw:commentRss>http://cynicroot.com/blog/2008/07/30/run-for-the-hills-the-icecaps-are-melting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
